Manila Hotels
Hotels located in the Manila Philippines Area
|
Cherry Blossoms Hotel (Ermita)
#550 Jorge Bocobo Extension, Ermita, Manila, Philippines
Telephone Numbers: (632) 524-7631 to 36
Fax Number: (632) 522-4172
cbh@cherryblossomshotel.com.ph
| ROOM TYPE | RATE |
| Suite | P3950.00 |
| 2-Level Suite | P2550.00 |
| DeLuxe King | P2400.00 |
| Deluxe Twin | P2400.00 |
| Superior Queen | P2080.00 |
| Superior Twin | P2080.00 |
| Premium | P1600.00 |
All rooms are good for two (2) persons
Free breakfast for two (2)
Extra bed/person P550.00 (without breakfast)
|
Crosswinds Ocean Hotel
3985 Airport Road | Baclaran Parañaque City, Manila, Luzon, Philippines|
This hotel is getting a bad rap sheet due to past neglect. The hotel has been completely renovated and the three of us stayed there on February 15th and found it very clean and neat no roaches to be found and good food in the restaurant. They have a Salon for Men and Women, a business center with internet via Wi-fi connections for connectivity to the rest of the world. Also internet Wi-fi in the restaurant.
Website: http://crosswindsmanila.net/ Book Now! |
|
|
|
|
|
|
|
|
|
|
Lotus Garden Hotel (Ermita)
Resident Manager
Telephone: (632) 522-1515
Fax: (632) 522-0768
Email Address: rm_lgh@citygardenhotels.com
Front Office Manager
Telephone: (632) 522-1515
Fax: (632) 522-0768
Email Address: lotusreservations@citygardenhotels.com,oms
lotus@citygardenhotels.com
|
embedded by Embedded Video
|
Paragon Tower Hotel (Ermita) *****
|
Of all the mid priced hotels we stayed in from February 23rd – 27th and we stayed in a different one each night. the Paragon Tower Hotel is top of my mid priced hotels list. I found the hotel extremely clean and neat, brightly lit and the same goes for the rooms. the elevators are fast and the streets around the hotel made me feel safe even out late at night. We stood out in the street just down from the hotel and talked to people on the street, I counted 3 security guards near us and a traffic cop patrolling the streets. There was even a young 20 year old street girl assisting in parking cars. Other hotels were not as nice especially as to the streets outside them. I would definably recommend staying here definitely best over several other hote4ls in the area.
531 A. Flores St. Ermita, Manila
Phone 526-5541 to 50
Fax 526-2679
|
|
|
|
|
embedded by Embedded Video
|
Here’s some hotel prices.
| Hotel | Type of Room/s |
Single/Double
|
Triple
|
| Ascott Makati | Room with Breakfast | US $ 170 | |
| Astor Hotel | Studio; 2 Bedroom Suite; Room with Breakfast | US $ 58 | US $ 58 |
| A. Venue Suites | Room with Breakfast | US $ 83 | US $ 107 |
| Dusit Hotel Nikko | Room with Breakfast | US $ 123 | US $ 175 |
| Intercontinental | Deluxe; Executive; Room with Breakfast | US $ 161 | US $ 211 |
| Mandarin Oriental | Monday-Thursday Room; Friday-Sunday Room | US $ 133 | US $ 180 |
| Makati Palace | Room with Breakfast | US $ 71 | US $ 100 |
| Makati Shangrila | Monday-Thursday; Friday-Sunday; Room with Breakfast | US $ 250 | US $ 304 |
| Oxford Suites | Room with Breakfast | US $ 62 | US $ 83 |
| Peninsula | Monday-Thursday; Friday-Sunday; Room with Breakfast | US $ 73 | US $ 95 |
| Sommerset Millenium | Room with Breakfast | US $ 113 | |
| Sommerset Olympia | Room with Breakfast | US $ 106 | |
| Sommerset Salcedo | Room with Breakfast | US $ 117 |
| Atrium Suites Hotel | Deluxe; 1 bedroom Suite; 2 bedrooms Suites; Room with Breakfast | US $ 51 | US $ 64 |
| Bayview Park | Room with breakfast; Superior Room | US $ 72 | US $ 87 |
| Century Park Asean Market | Room with breakfast; Others (Japanese and Arab) | US $ 110 | US $ 142 |
| Carlston Hotel | Room with breakfast | US $ 39.00 | US $ 52.00 |
| Diamond Hotel | Japanese; Deluxe; Room with Breakfast | US $ 133 | US $ 175 |
| Executive Plaza | Room with Breakfast | US $ 58 | US $ 75 |
| G Hotel | Room with Breakfast | US $ 112 | US $ 164 |
| Garden Plaza | Room with Breakfast | US $ 48 | US $ 62 |
| Heritage Hotel | Room with Breakfast; Deluxe; Japanese | US $ 90 | US $ 130 |
| Hostel 1632 | Room with Breakfast | US $ 48 | US $ 61 |
| Lotus Garden | Room with Breakfast | US $ 41 | US $ 54 |
| Manila Pavillion (Casino) | Room with Breakfast; Deluxe | US $ 75 | US $ 106 |
| Hyatt Hotel & Casino | Room with Breakfast | US $ 143 | US $ 178 |
| Las Palmas Hotel | Room with Breakfast | US $ 56 | US $ 75 |
| Manila Hotel | Room with Breakfast | US $ 182 | US $ 223 |
| Malvar Hotel | Room with Breakfast | US $ 50 | US $ 69 |
| Orchid Garden Suite | Superior Room; Room with Breakfast | US $ 68 | US $ 91 |
| Palm Plaza | Room with Breakfast | US $ 56 | US $ 65 |
| Pan Pacific | Superior room; Deluxe; Executive; Pacific king room; Room with Breakfast | US $ 142 | US $ 183 |
| Pearl Manila | Jr. Suite; 1 bedroom Suite; 2 bedroom Suites; Room with Breakfast | US $ 69 | US $ 89 |
| Sofitel (Phil. Plaza) | Room with Breakfast | US $ 145 | US $ 188 |
| Traders Hotel | Deluxe; Room with Breakfast | US $ 105 | US $ 136 |
|
























